The data was provided by the Scottish Government through an FOI request, however we discovered that some of the figures had not been updated since last year.  We therefore undertook our own research using on-line renewables databases  The figures below relate to turbines over 100kw only.  As always, East Renfrewshire is in first place as the worst affected area.

Local Authority No of Onshore Turbines Total Area (sq.km) Turbines/sq.km
Aberdeen City 0 186 0
Aberdeenshire 433 6313 0.069
Angus 42 2182 0.019
Argyll and Bute 280 6909 0.041
City of Edinburgh 0 263 0.000
Clackmannanshire 23 159 0.145
Dumfries and Galloway 500 6427 0.078
Dundee City 2 60 0.033
East Ayrshire 177 1262 0.140
East Dunbartonshire 0 175 0.000
East Lothian 67 679 0.099
East Renfrewshire 199 174 1.144
Falkirk 27 297 0.091
Fife 77 1325 0.058
Glasgow City 1 175 0.006
Highland 770 25657 0.030
Inverclyde 17 161 0.106
Midlothian 50 354 0.141
Moray 208 2238 0.093
Na h-Eileanan Siar 32 3059 0.010
North Ayrshire 51 885 0.058
North Lanarkshire 34 470 0.072
Orkney Islands 37 989 0.037
Perth and Kinross 162 5286 0.031
Renfrewshire 0 262 0.000
Scottish Borders 368 4732 0.078
Shetland Islands 18 1468 0.012
South Ayrshire 181 1222 0.148
South Lanarkshire 554 1772 0.313
Stirling 74 2187 0.034
West Dunbartonshire 0 159 0.000
West Lothian 66 428 0.154

 

 


SAS Volunteer

We publish content from 3rd party sources for educational purposes. We operate as a not-for-profit and do not make any revenue from the website. If you have content published on this site that you feel infringes your copyright please contact: webmaster@scotlandagainstspin.org to have the appropriate credit provided or the offending article removed.

0 Comments

Leave a Reply

Avatar placeholder

Your email address will not be published. Required fields are marked *