The figures below relate to operational turbines over 100kw only and are taken from the RenewableUK database and UK Renewable Energy Planning Database, neither of which are completely up to date, along with some local input for greater accuracy.
| Local Authority | No of Onshore Turbines | Total Area (sq.km) | Turbines/sq.km |
| Aberdeen City | 0 | 186 | 0 |
| Aberdeenshire | 439 | 6313 | 0.070 |
| Angus | 43 | 2182 | 0.020 |
| Argyll and Bute | 304 | 6909 | 0.044 |
| City of Edinburgh | 0 | 263 | 0.000 |
| Clackmannanshire | 23 | 159 | 0.145 |
| Dumfries and Galloway | 604 | 6427 | 0.093 |
| Dundee City | 2 | 60 | 0.033 |
| East Ayrshire | 317 | 1262 | 0.251 |
| East Dunbartonshire | 0 | 175 | 0.000 |
| East Lothian | 72 | 679 | 0.106 |
| East Renfrewshire | 200 | 174 | 1.150 |
| Falkirk | 30 | 297 | 0.101 |
| Fife | 78 | 1325 | 0.059 |
| Glasgow City | 1 | 175 | 0.006 |
| Highland | 863 | 25657 | 0.034 |
| Inverclyde | 17 | 161 | 0.106 |
| Midlothian | 7 | 354 | 0.020 |
| Moray | 208 | 2238 | 0.093 |
| Na h-Eileanan Siar | 32 | 3059 | 0.010 |
| North Ayrshire | 56 | 885 | 0.063 |
| North Lanarkshire | 50 | 470 | 0.072 |
| Orkney Islands | 37 | 989 | 0.037 |
| Perth and Kinross | 162 | 5286 | 0.031 |
| Renfrewshire | 0 | 262 | 0.000 |
| Scottish Borders | 396 | 4732 | 0.084 |
| Shetland Islands | 121 | 1468 | 0.082 |
| South Ayrshire | 185 | 1222 | 0.151 |
| South Lanarkshire | 605 | 1772 | 0.341 |
| Stirling | 74 | 2187 | 0.034 |
| West Dunbartonshire | 0 | 159 | 0.000 |
| West Lothian | 97 | 428 | 0.227 |
0 Comments